Event Downloads: Nintendo GBA
10 ANIV | |||
---|---|---|---|
Pokémon | OT | ID | PKM |
![]() Absol | 10 ANIV | 00010 | ![]() |
![]() Alakazam | 10 ANIV | 00010 | ![]() |
![]() Articuno | 10 ANIV | 00010 | ![]() |
![]() Blastoise | 10 ANIV | 00010 | ![]() |
![]() Blaziken | 10 ANIV | 00010 | ![]() |
![]() Bulbasaur | 10 ANIV | 00010 | ![]() |
![]() Celebi | 10 ANIV | 00010 | ![]() |
![]() Charizard | 10 ANIV | 00010 | ![]() |
![]() Dragonite | 10 ANIV | 00010 | ![]() |
![]() Entei | 10 ANIV | 00010 | ![]() |
![]() Espeon | 10 ANIV | 00010 | ![]() |
![]() Latias | 10 ANIV | 00010 | ![]() |
![]() Latios | 10 ANIV | 00010 | ![]() |
![]() Moltres | 10 ANIV | 00010 | ![]() |
![]() Pikachu | 10 ANIV | 00010 | ![]() |
![]() Raikou | 10 ANIV | 00010 | ![]() |
![]() Suicune | 10 ANIV | 00010 | ![]() |
![]() Typhlosion | 10 ANIV | 00010 | ![]() |
![]() Tyranitar | 10 ANIV | 00010 | ![]() |
![]() Umbreon | 10 ANIV | 00010 | ![]() |
![]() Zapdos | 10 ANIV | 00010 | ![]() |
Bryant Park | |||
---|---|---|---|
Pokémon | OT | ID | PKM |
![]() Absol | 10 ANIV | 06808 | ![]() |
![]() Alakazam | 10 ANIV | 06808 | ![]() |
![]() Articuno | 10 ANIV | 06808 | ![]() |
![]() Blastoise | 10 ANIV | 06808 | ![]() |
![]() Blaziken | 10 ANIV | 06808 | ![]() |
![]() Bulbasaur | 10 ANIV | 06808 | ![]() |
![]() Charizard | 10 ANIV | 06808 | ![]() |
![]() Dragonite | 10 ANIV | 06808 | ![]() |
![]() Entei | 10 ANIV | 06808 | ![]() |
![]() Espeon | 10 ANIV | 06808 | ![]() |
![]() Latias | 10 ANIV | 06808 | ![]() |
![]() Latios | 10 ANIV | 06808 | ![]() |
![]() Moltres | 10 ANIV | 06808 | ![]() |
![]() Flying Pikachu | 10 ANIV | 06808 | ![]() |
![]() Raikou | 10 ANIV | 06808 | ![]() |
![]() Suicune | 10 ANIV | 06808 | ![]() |
![]() Typhlosion | 10 ANIV | 06808 | ![]() |
![]() Tyranitar | 10 ANIV | 06808 | ![]() |
![]() Umbreon | 10 ANIV | 06808 | ![]() |
![]() Zapdos | 10 ANIV | 06808 | ![]() |
JEREMY | |||
---|---|---|---|
Pokémon | OT | ID | PKM |
![]() Ekans | JEREMY | 24680 | ![]() |
![]() Gengar | JEREMY | 13579 | ![]() |
![]() Growlithe | JEREMY | 24680 | ![]() |
![]() Machamp | JEREMY | 13579 | ![]() |
![]() Psyduck | JEREMY | 24680 | ![]() |
![]() Staryu | JEREMY | 13579 | ![]() |
![]() Tauros | JEREMY | 13579 | ![]() |
![]() Vulpix | JEREMY | 13579 | ![]() |
Pokémon Center New York | |||
---|---|---|---|
Pokémon | OT | ID | PKM |
![]() Absol | PCNYd | 00003 | ![]() |
![]() Absol | PCNYc | 00167 | ![]() |
![]() Flygon | PCNYc | 00161 | ![]() |
![]() Seviper | PCNYd | 00002 | ![]() |
![]() Seviper | PCNYc | 00169 | ![]() |
PokeBox | |||
---|---|---|---|
Pokémon | OT | ID | PKM |
![]() Pichu | Player | Player | ![]() |
![]() Skitty | Player | Player | ![]() |
![]() Swablu | Player | Player | ![]() |
![]() Zigzagoon | Player | Player | ![]() |
Ticket Events | |||
---|---|---|---|
Pokémon | OT | ID | PKM |
![]() Birth Island Deoxys | Player | Player | ![]() |
![]() Navel Rock Ho-Oh | Player | Player | ![]() |
![]() Southern Island Latias | Player | Player | ![]() |
![]() Southern Island Latios | Player | Player | ![]() |
![]() Navel Rock Lugia | Player | Player | ![]() |
Miscellaneous Events | |||
---|---|---|---|
Pokémon | OT | ID | PKM |
![]() Deoxys | SPACE C | 00010 | ![]() |
![]() Ho-Oh | MATTLE | 10048 | ![]() |
![]() Jirachi | WISHMKR | 20043 | ![]() |
![]() Metang | ROCKS | 02005 | ![]() |
![]() Mew | MYSTRY | 06930 | ![]() |
![]() Zigzagoon | RUBY | 30317 | ![]() |
![]() Zigzagoon | SAPHIRE | 30317 | ![]() |
Event Downloads: My Pokémon Ranch: English
Event Downloads: Nintendo GC: Pokémon Colosseum
Starters | |||
---|---|---|---|
Pokémon | Encounter Number | Encounter Level | PKM |
![]() Espeon | 001 | 25 | ![]() |
![]() Umbreon | 002 | 26 | ![]() |
Snaggables | |||
---|---|---|---|
Pokémon | Encounter Number | Encounter Level | PKM |
![]() Makuhita | 003 | 30 | ![]() |
![]() Bayleef | 004 | 30 | ![]() |
![]() Quilava | 005 | 30 | ![]() |
![]() Croconaw | 006 | 30 | ![]() |
![]() Noctowl | 007 | 30 | ![]() |
![]() Flaaffy | 008 | 30 | ![]() |
![]() Skiploom | 009 | 30 | ![]() |
![]() Quagsire | 010 | 30 | ![]() |
![]() Misdreavus | 011 | 30 | ![]() |
![]() Slugma | 012 | 30 | ![]() |
![]() Furret | 013 | 33 | ![]() |
![]() Yanma | 014 | 33 | ![]() |
![]() Mantine | 015 | 33 | ![]() |
![]() Remoraid | 016 | 20 | ![]() |
![]() Qwilfish | 017 | 33 | ![]() |
![]() Meditite | 018 | 33 | ![]() |
![]() Swablu | 019 | 33 | ![]() |
![]() Dunsparce | 020 | 33 | ![]() |
![]() Sudowoodo | 021 | 35 | ![]() |
![]() Hitmontop | 022 | 38 | ![]() |
![]() Entei | 023 | 40 | ![]() |
![]() Ledian | 024 | 43 | ![]() |
![]() Suicune | 025 | 40 | ![]() |
![]() Gligar | 026 | 43 | ![]() |
![]() Stantler | 027 | 43 | ![]() |
![]() Piloswine | 028 | 43 | ![]() |
![]() Sneasel | 029 | 43 | ![]() |
![]() Aipom | 030 | 43 | ![]() |
![]() Murkrow | 031 | 43 | ![]() |
![]() Forretress | 032 | 43 | ![]() |
![]() Vibrava | 033 | 43 | ![]() |
![]() Ariados | 034 | 43 | ![]() |
![]() Granbull | 035 | 43 | ![]() |
![]() Raikou | 036 | 40 | ![]() |
![]() Sunflora | 037 | 45 | ![]() |
![]() Delibird | 038 | 45 | ![]() |
![]() Heracross | 039 | 45 | ![]() |
![]() Skarmory | 040 | 47 | ![]() |
![]() Miltank | 041 | 48 | ![]() |
![]() Absol | 042 | 48 | ![]() |
![]() Houndoom | 043 | 48 | ![]() |
![]() Tropius | 044 | 49 | ![]() |
![]() Metagross | 045 | 50 | ![]() |
![]() Tyranitar | 046 | 55 | ![]() |
![]() Smeargle | 047 | 45 | ![]() |
![]() Ursaring | 048 | 45 | ![]() |
![]() Shuckle | 049 | 45 | ![]() |
![]() Togetic | 050 | 20 | ![]() |
Prizes | |||||
---|---|---|---|---|---|
Pokémon | Encounter Number | Encounter Level | OT | ID | PKM |
![]() Plusle | 051 | 13 | DUKING | 37149 | ![]() |
![]() Ho-Oh | 052 | 70 | MATTLE | 10048 | ![]() |
Event Downloads: Nintendo DS: English
Pokémon | OT | PKM | WC |
---|---|---|---|
![]() Jirachi | SMR2010 [Australia] | ![]() | ![]() |
![]() Eevee | VGC10 [USA] | ![]() | ![]() |
![]() Arceus | MICHINA [Netherlands/UK] | ![]() | ![]() |
![]() Pichu | SPR2010 | ![]() | ![]() |
![]() Jirachi | PKLATAM | ![]() | ![]() |
![]() Jirachi | GAMESTP | ![]() | ![]() |
![]() Pichu | GAMESTP | ![]() | ![]() |
![]() Arceus | TRU | ![]() | ![]() |
![]() Arceus | Michina [Australia] | ![]() | ![]() |
![]() Weavile | WORLD09 | ![]() | ![]() |
![]() Regigigas | EUSMR09 | ![]() | ![]() |
![]() Milotic | VGC09 [United Kingdom] | ![]() | ![]() |
![]() Milotic | VGC09 [USA] | ![]() | ![]() |
![]() Shaymin | Movie11 | ![]() | ![]() |
![]() Regigigas | TRU | ![]() | ![]() |
![]() Shaymin | TRU | ![]() | ![]() |
![]() Darkrai | Almia | ![]() | ![]() |
![]() Pikachu | Nzone | ![]() | ![]() |
![]() Riolu | Kyle | ![]() | ![]() |
![]() Dragonite | TRU | ![]() | ![]() |
![]() Darkrai | ALAMOS [Australia] | ![]() | ![]() |
![]() Lucario | WORLD08 | ![]() | ![]() |
![]() Darkrai | ALAMOS [Netherlands] | ![]() | ![]() |
![]() Darkrai | ALAMOS [United Kingdom] | ![]() | ![]() |
![]() Deoxys | Gamestp | ![]() | ![]() |
![]() Darkrai | ALAMOS [USA] | ![]() | ![]() |
![]() Manaphy | JBHF | ![]() | ![]() |
![]() Magmortar | PKTOPIA | ![]() | ![]() |
![]() Manaphy | E4ALL | ![]() | ![]() |
![]() Manaphy | NWS | ![]() | ![]() |
![]() Manaphy | TRU | ![]() | ![]() |
![]() Electivire | PKTOPIA | ![]() | ![]() |
![]() Pikachu | TCGWC | ![]() | PGT |
![]() Pikachu | PKTOPIA | ![]() | ![]() |
Event Downloads: Nintendo DS: Japanese
GEN 1-5 POKEMON PKM ZIP FILES
Source:
No comments:
Post a Comment